|  The BASIC Strategy On the net Since 1994 | 
"This is too much for me right now -- 
  I  just want to have some fun and not loose too much -- maybe even win a
little, if I'm lucky!"
 Then you may want to use the Basic strategy.
It requires no counting, but you
can't count on winning, either. Not much, anyway. With the basic strategy you can expect a
very slight gain in the long run, if you apply the strategy
diligently. You can expect to win 0.1%; a typical range might be +1% to -1%.
  
Then you may want to use the Basic strategy.
It requires no counting, but you
can't count on winning, either. Not much, anyway. With the basic strategy you can expect a
very slight gain in the long run, if you apply the strategy
diligently. You can expect to win 0.1%; a typical range might be +1% to -1%. 
To play the basic strategy, use these tables. The order of interrogating the tables is
Doubling --> Splitting --> Standing tables. (DSS)
| You do not need to count the cards to use the Basic Strategy. (Adapted from Thorp) | ||||||||||||
| Dealer --> | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | HARD STANDING NUMBERS 
 
 ( *If you have 7,7 -- Stand) | |
| You 17 | Stand | |||||||||||
| 16 | ||||||||||||
| 15 | Hit | |||||||||||
| 14 | * | |||||||||||
| 13 | Stand | |||||||||||
| 12 | Hit | Stand | ||||||||||
| Dealer --> | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | SOFT STANDING NUMBERS | |
| You 19 | Stand | |||||||||||
| 18 | Stand | Stand | ||||||||||
| Dealer --> | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | HARD DOUBLING | |
| You 11 | ||||||||||||
| 10 | Double Down | |||||||||||
| 9 | ||||||||||||
| Dealer --> | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | SOFT DOUBLING 
 
 
 
 
 ( *Only if you cannot split aces) | |
| A,7 | ||||||||||||
| A,6 | ||||||||||||
| A,5 | Double Down | |||||||||||
| A,4 | 
 | |||||||||||
| A,3 | ||||||||||||
| A,2 | ||||||||||||
| A,A | * | * | ||||||||||
| Dealer --> | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | PAIR SPLITTING | |
| You A,A | Split | |||||||||||
| 10,10 | ||||||||||||
| 9,9 | ||||||||||||
| 8,8 | Split | |||||||||||
| 7,7 | ||||||||||||
| 6,6 | ||||||||||||
| 5,5 | ||||||||||||
| 4,4 | ||||||||||||
| 3,3 | Split | |||||||||||
| 2,2 | ||||||||||||
Print this page and take it with you.  You may
want the full ILLIG  Black Jack Strategy.
Black Jack Strategy.
| 
 |